Advanced Leafing Aluminium Paste
Introduction: This series has upgraded qualified brightness and metallic effect, uniform particles, smooth film formation and chromeplate effect.
Application:advanced decorative coatings, aerosol paints, industrial baking paints and printing ink.
| Product Code | Non-Volatile(±2) | Solvent | Screen Analysis<45μm(≥%) | Particle Size (μm) | Particle Shape | Leafing/Non-leafing | 
| TF4504 | 68% | MS/SN | 99.0 | 4 | Silver dollar | Leafing | 
| TF4506 | 68% | MS/SN | 99.0 | 6 | Silver dollar | Leafing | 
| TF4512 | 68% | MS/SN | 99.0 | 12 | Silver dollar | Leafing | 
| TF4515 | 68% | MS/SN | 99.0 | 15 | Silver dollar | Leafing | 
TFW400 Series-Waterborne Leafing Aluminium Paste    
This series is waterborne leafing aluminium paste, with excellent floatability, remarkable hiding power and metal chromplating effect    
| Product Code | Non-Volatile(±2) | Solvent | Screen Analysis<45μm(≥%) | Particle Size (μm) | Particle Shape | Leafing/Non-leafing | 
| TFW409 | 70% | Isopropanol | 99.0 | 9 | Silver dollar | water based leafing | 
| TFW412 | 70% | Isopropanol | 99.0 | 12 | Silver dollar | water based leafing | 
| TFW414 | 70% | Isopropanol | 99.0 | 14 | Silver dollar | water based leafing | 
| TFW417 | 70% | Isopropanol | 99.0 | 17 | Silver dollar | water based leafing | 
| TFW419 | 70% | Isopropanol | 99.0 | 19 | Silver dollar | water based leafing | 
| Application: Suitable for waterborne plastic paint, waterborne industrial paint, automotive paint and waterborne inks. |