Waterborne SiO2-coated Aluminium Paste
Product Code | Non-Volatile(±2) | Solvent | Screen Analysis<45μm(≥%) | Particle Size (μm) | Particle Shape | Leafing/Non-leafing |
ZTW406 | 70% | PM/IPA | 99.0 | 6 | Silver dollar | Non-leafing |
ZTW049 | 72% | PM/IPA | 99.0 | 9 | Silver dollar | Non-leafing |
ZTW412 | 72% | PM/IPA | 99.0 | 12 | Silver dollar | Non-leafing |
ZTW418 | 72% | PM/IPA | 99.0 | 18 | Silver dollar | Non-leafing |
ZTW431 | 72% | PM/IPA | 99.0 | 31 | Silver dollar | Non-leafing |
Waterborne Passivation Aluminium Paste
Product Code | Non-Volatile(±2) | Solvent | Screen Analysis<45μm(≥%) | Particle Size (μm) | Particle Shape | Leafing/Non-leafing |
ZEW306 | 70% | PM/IPA | 99.0 | 6 | Silver dollar | Non-leafing |
ZEW309 | 72% | PM/IPA | 99.0 | 9 | Silver dollar | Non-leafing |
ZEW312 | 72% | PM/IPA | 99.0 | 12 | Silver dollar | Non-leafing |
ZEW318 | 72% | PM/IPA | 99.0 | 18 | Silver dollar | Non-leafing |
ZEW331 | 72% | PM/IPA | 99.0 | 31 | Silver dollar | Non-leafing |
Waterborne Double-coated Aluminium Paste
Product Code | Non-Volatile(±2) | Solvent | Screen Analysis<45μm(≥%) | Particle Size (μm) | Surface Treatment | Particle Shape | Leafing/Non-leafing |
ZDW8208 | 72% | PM/IPA | 99.0 | 8 | SiO2+Organic resin | Silver dollar | Non-leafing |
ZDW8210 | 72% | PM/IPA | 99.0 | 10 | SiO2+Organic resin | Silver dollar | Non-leafing |
ZDW8216 | 72% | PM/IPA | 99.0 | 16 | SiO2+Organic resin | Silver dollar | Non-leafing |
ZDW8228 | 72% | PM/IPA | 99.0 | 28 | SiO2+Organic resin | Silver dollar | Non-leafing |
Remark: We can provide economical waterborne aluminum paste from solvent-base to water-base; we can change solvent-based Al-paste to water-based.