产品 | 索引号 | 型号 | 品种 | 物理性能 | 牢度性能 |
| | | 吸油量 | 密度 | 比表面积 | PH值 | 电导率 | 耐二甲苯 | 耐光 | 耐候 | 耐酸 | 耐热 |
g/100g | g/cm3 | ㎡/g | us/cm | ℃ |
酞菁蓝 | P.B.15:3 | 30 | 8631 | 40~55 | 1.6 | 60 | 6~8 | ≤300 | 5 | 8 | 5 | 5 | 280 |
P.B.15:1 | 10 | 1513BSX | 35~55 | 1.6 | 68 | 6~9 | ≤300 | 5 | 7~8 | 5 | 5 | 280 |
酞菁绿 | P.G.7 | G | 5319G | 32~42 | 1.9 | 68 | 5~8 | | 5 | 7 | 5 | 5 | 280 |
| | 5369GC | 32~42 | 2.1 | 54 | 5~8 | | 5 | 8 | 5 | 5 | 300 |
铅铬黄 | P.Y.34 | 40 | QS1500 | ≤32 | 3.6 | 14 | 4~8 | | 5 | 6~7 | 4 | 4 | 240 |
| | QS2901 | ≤32 | 4.2 | 16 | 4~8 | | 5 | 5~6 | 3~4 | 4 | 240 |
| | QS3000 | ≤30 | 4.1 | 16 | 4~8 | | 5 | 4~5 | 3 | 4 | 240 |
| | QS3500 | ≤25 | 5.3 | 7 | 4~8 | | 5 | 6~7 | 4 | 4 | 240 |
| | 4440 | ≤25 | 4.6 | 8 | 4~8 | | 5 | 5~6 | 3~4 | 4 | 240 |
| | 4940 | ≤25 | 4.6 | 9 | 4~8 | | 5 | 5~6 | 3~4 | 4 | 240 |
| 30 | 4430 | ≤25 | 5.3 | 10 | 4~8 | | 5 | 7~8 | 4~5 | 4 | 220 |
| | 4930 | ≤22 | 5.3 | 8 | 4~8 | | 5 | 7~8 | 4~5 | 4 | 220 |
| | 4932 | ≤22 | 5.3 | 5 | 4~8 | | 5 | 7~8 | 4~5 | 4 | 220 |
| 10 | 1410 | ≤25 | 3.9 | 12 | 4~8 | | 5 | 4~5 | 2~3 | 4 | 220 |
| | 1610 | ≤25 | 4.8 | 11 | 4~8 | | 5 | 5~6 | 2~3 | 4 | 220 |
| | 1910 | ≤22 | 5.1 | 12 | 4~8 | | 5 | 5~6 | 2~3 | 3 | 220 |
铅铬黄 | P.Y.34 | 10 | 1912 | ≤22 | 5.2 | 11 | 4~8 | | 5 | 5~6 | 2~3 | 3 | 220 |
| 10 | 501 | ≤25 | 5.3 | 7 | 4~8 | | 5 | 2~3 | 2 | 2 | 180 |
| | 502 | ≤25 | 5.1 | 8 | 4~8 | | 5 | 3~4 | 2~3 | 2 | 180 |
| | 103 | ≤22 | 5.3 | 4 | 4~8 | | 5 | 3~4 | 2~3 | 2 | 180 |
| | 124 | ≤20 | 5.6 | 4 | 4~8 | | 5 | 3~4 | 2~3 | 2 | 180 |
| | 115 | ≤15 | 6.2 | 3 | 4~8 | | 5 | 5~6 | 3 | 2 | 200 |
钼铬红 | P.R.104 | 40 | 6340 | ≤32 | 4.6 | 8 | 4~8 | | 5 | 7~8 | 4~5 | 5 | 240 |
| | 6640 | ≤32 | 4.6 | 6 | 4~8 | | 5 | 7~8 | 4~5 | 5 | 240 |
| 30 | 6330 | ≤20 | 5.3 | 11 | 4~8 | | 5 | 7~8 | 4~5 | 4 | 220 |
| | 6630 | ≤20 | 5.3 | 9 | 4~8 | | 5 | 7~8 | 4~5 | 4 | 220 |
| | 6730 | ≤20 | 5.3 | 10 | 4~8 | | 5 | 7~8 | 4~5 | 4 | 220 |
| 10 | 207 | ≤22 | 5.3 | 11 | 4~8 | | 5 | 4~5 | 3 | 3 | 200 |
| | 6310 | ≤20 | 5.3 | 9 | 4~8 | | 5 | 4~5 | 3 | 3 | 200 |
| 0 | 107 | ≤22 | 6.3 | 7 | 4~8 | | 5 | 3~4 | 2 | 2 | 180 |
| | 307 | ≤30 | 4.1 | 22 | 4~8 | | 5 | 4~5 | 2~3 | 2 | 180 |
注:表中所标明的指标值仅在我公司应用检测体系中测试所得,顾客需根据产品应用的不同体系加以验证。
耐二甲苯1-5级,5级最好;耐光性1-8级,8级最好;耐候性1-5级,5级最好;耐热性1-5级,5级最好;耐酸性1-5级,5级最好;耐碱性1-5级,5级最好。